EF58 Electric Locomotive
KATO models of the EF58 Electric Locomotive ship with Arnold couplers. Officially listed part: 11-711.
| Product No. | Name | Type | Category | Standard coupler | Compatible parts |
|---|---|---|---|---|---|
| KATO 3020-1 | EF58 late type, large windows, blue | Single car | Electric locomotive | Arnold | |
| KATO 3020-2 | EF58 Joetsu type blue | Single car | Electric locomotive | Not stated (probably Arnold †) |
|
| KATO 3020-3 | EF58 Joetsu type brown (with visor, brown) | Single car | Electric locomotive | Not stated (probably Arnold †) |
|
| KATO 3020-4 | EF58 early type, large windows, brown | Single car | Electric locomotive | Arnold | |
| KATO 3038 | EF58 61 | Single car | Electric locomotive | Arnold | |
| KATO 3040-1 | EF58 66 Ryuge depot | Single car | Electric locomotive | Arnold | |
| KATO 3049 | EF58 late type, small windows, H-section gaskets | Single car | Electric locomotive | Arnold | |
| KATO 3049-1 | EF58 150 Miyahara depot | Single car | Electric locomotive | Arnold | |
| KATO 3049-2 | EF58 150 Miyahara depot, blue | Single car | Electric locomotive | Not stated | |
| KATO 3049-9 | EF58 150 Kyoto Railway Museum display (Hobby Center KATO) | Single car | Electric locomotive | Not stated | |
| KATO 3050 | EF58 60 imperial train reserve locomotive | Single car | Electric locomotive | Arnold | |
| KATO 3055-1 | EF58 early type, small windows, brown | Single car | Electric locomotive | Not stated | |
| KATO 3056 | EF58 35 Nagaoka depot | Single car | Electric locomotive | Arnold |
† Inferred: KATO lists KATO Coupler N or Magne-Matic as an option for this car, and KATO says KATO Coupler N replaces the Arnold coupler. The product page does not state the standard coupler.
KATO lists the main models only. A part not listed here may still fit.
Will it couple with another model? Check two models in the Coupler Checker. Not sure which coupler you have? How to identify your coupler.
Spotted an error or something missing on this page? Let us know — we check every report against official sources.